As the great man's guest must produce his good stories or songs at the evening banquet, as the platform orator exhibits his telling facts at mid-day, so the journalist lies under the stern obligation of extemporizing his lucid views, leading ideas, and nutshell truths for the breakfast table.
Cardinal J. H. Newman, Preface to The Idea of a University, 1852

Thursday, December 29, 2011

MK Dons fans are (almost!) the best-behaved in the football league

Hats off to Dagenham and Redbridge, though (or do I mean, damn you Dagenham and Redbridge, for keeping MK Dons off the top!)

Taking the banning-order stats from here http://www.homeoffice.gov.uk/publications/crime/football-arrests-banning-orders/fbo-2010-11?view=Binary

and the average attendance from here: http://itv.stats.football365.com/dom/ENG/PR/attend.html

Dividing the number banned by the average attendance (and multiplying by 10,000 to get values above 1) you get the following table.

Hats off to Fulham, too, being by far the best behaved Premiership team, but, heck, I'm glad I don't live in Aldershot!

Rank Team Number Banned Average Attendance Number banned per 10,000 attendance
1 Dagenham 0 2081 0.00
2 MK Dons 1 8247 1.21
3 Fulham 4 25272 1.58
4 Gillingham 1 5487 1.82
5 Yeovil 1 3898 2.57
6 Stevenage 1 3608 2.77
7 Watford 4 12820 3.12
8 Wycombe 2 5047 3.96
9 Reading 9 18539 4.85
10 Ipswich 9 18344 4.91
11 Brighton 10 18397 5.44
12 Wigan 10 17861 5.60
13 Burton 2 2960 6.76
14 Morecombe 2 2430 8.23
15 Barnet 2 2232 8.96
16 Wimbledon 4 4393 9.11
17 Macclesfield 2 2056 9.73
18 Manchester City 46 47000 9.79
19 Peterborough 9 9057 9.94
20 Charlton 17 16893 10.06
21 Bolton 25 23433 10.67
22 Norwich 26 23549 11.04
23 QPR 21 16913 12.42
24 Preston 15 12009 12.49
25 Accrington 2 1599 12.51
26 Crawley 4 3196 12.52
27 Arsenal 76 59948 12.68
28 Derby 33 25971 12.71
29 WBA 32 24989 12.81
30 Notts 8 6173 12.96
31 Blackburn 31 23172 13.38
32 Manchester United 101 75486 13.38
33 Doncaster 13 9596 13.55
34 Blackpool 17 12547 13.55
35 Sunderland 53 38631 13.72
36 Southend 8 5790 13.82
37 Liverpool 64 44911 14.25
38 Stoke 40 27291 14.66
39 Cheltenham 5 3339 14.97
40 Everton 52 33834 15.37
41 Northampton 7 4396 15.92
42 Carlisle 8 4800 16.67
43 Tottenham 62 36072 17.19
44 Bournemouth 10 5751 17.39
45 Aston 63 34540 18.24
46 Leicester 44 23476 18.74
47 Bristol 25 13307 18.79
48 Leyton 8 4136 19.34
49 Newcastle 98 48484 20.21
50 Coventry 31 14867 20.85
51 Crystal 32 14809 21.61
52 Bury 8 3646 21.94
53 Portsmouth 32 14189 22.55
54 Wolverhampton 52 22572 23.04
55 Nottingham Forest 52 22430 23.18
56 Sheffield U 43 18408 23.36
57 Chelsea 105 41666 25.20
58 Hartlepool 13 5156 25.21
59 Barnsley 26 10154 25.61
60 Southampton 67 25744 26.03
61 Tranmere 14 4963 28.21
62 Walsall 13 4512 28.81
63 Burnley 43 14430 29.80
64 Bristol R 19 6212 30.59
65 Huddersfield 41 13308 30.81
66 Brentford 19 5749 33.05
67 Oldham 16 4823 33.17
68 West Ham 98 29430 33.30
69 Hull 66 18760 35.18
70 Sheffield W 72 19620 36.70
71 Shrewsbury 20 5433 36.81
72 Bradford 38 10254 37.06
73 Scunthorpe 17 4462 38.10
74 Swansea 76 19759 38.46
75 Crewe 15 3873 38.73
76 Middlesbrough 73 18103 40.32
77 Swindon 32 7838 40.83
78 Rotherham 15 3628 41.35
79 Oxford U 32 7449 42.96
80 Birmingham 84 18551 45.28
81 Leeds 106 23409 45.28
82 Plymouth 33 6125 53.88
83 Colchester 21 3874 54.21
84 Chesterfield 36 6624 54.35
85 Torquay 15 2693 55.70
86 Hereford 12 2120 56.60
87 Millwall 65 11177 58.16
88 Rochdale 16 2735 58.50
89 Port Vale 30 4940 60.73
90 Exeter 26 4184 62.14
91 Cardiff 143 22147 64.57
92 Aldershot 26 2961 87.81

No comments: